Name |
T.C. No. |
Admission No. |
Date of Birth |
Class |
Father Name |
Mother Name |
Date of Issue |
Remarks |
PRADEEP KUMAR | 367880 | 22652 | 01/03/2012 | VIII-B | RAM KEVAL | SHANTI DEVI | 24/01/2025 | OBC |
SANCHI | 367879 | 21094 | 18/09/2013 | VI-A | MUKESH KUMAR | SUMAN | 18/12/2024 | OBC |
SHANVI CHOUDHARY | 367878 | 21806 | 15/04/2015 | IV-B | VIKASH CHOUDHARY | RAJANI CHOUDHARY | 21/10/2024 | SC |
SAKSHI | 367877 | 20919 | 09/12/2013 | CLASS VI-D | MAHESH KUMAR | DARSHNA | 18/10/2024 | SC |
ADIT XALXO | 367876 | 19072 | 05/05/2007 | CLASS XI-E | SANTOSH XALXO | ISA BELA | 05/10/2024 | ST |
RAYYIAN SHAMIM ANSARI | 367875 | 21653 | 05/08/2007 | IX-B | SHAMIM ANSARI | REHANA ANSARI | 05/10/2024 | OBC |
SUKHPREET KAUR | 367873 | 20547 | 20/02/2011 | VIII-D | DHARMINDER SINGH | SIMRANJEET KAUR | 05/10/2024 | SC |
AMRITA | 367872 | 21654 | 10/01/2007 | XI-E | -- | MANJU KUMARI | 04/10/2024 | SC |
SANJANA SINGH | 367870 | 21095 | 15/01/2013 | VI-A | TULSI | REENA | 04/10/2024 | SC |
RAMAN RAJ | 367869 | 21822 | 30/08/2014 | IV-D | GAUTAM KUMAR BAGWAI | RUKMANI KUMARI | 26/09/2024 | GEN |
PRIYANSHU RAJ | 367868 | 22830 | 22/05/2017 | I-A | GAUTAM KUMAR BAGWAI | RUKMINI KUMARI | 26/09/2024 | GEN |
REYANSH MEHRA | 367867 | 22837 | 22/09/2017 | I-B | RANJIT KUMAR | ROOPALI DOGRA | 26/09/2024 | OBC |
Archive