Name |
T.C. No. |
Admission No. |
Date of Birth |
Class |
Father Name |
Mother Name |
Date of Issue |
Remarks |
YASH GOHER | 367882 | 19203 | 13/11/2007 | XI-A | MAHENDER GOHER | SUMAN | 13/02/2025 | SC |
PIYUSH KUMAR | 367881 | 20769 | 24/09/2006 | XI-A | RAJESH KUMAR | MAMTA | 11/02/2025 | GEN |
PRADEEP KUMAR | 367880 | 22652 | 01/03/2012 | VIII-B | RAM KEVAL | SHANTI DEVI | 24/01/2025 | OBC |
SANCHI | 367879 | 21094 | 18/09/2013 | VI-A | MUKESH KUMAR | SUMAN | 18/12/2024 | OBC |
SHANVI CHOUDHARY | 367878 | 21806 | 15/04/2015 | IV-B | VIKASH CHOUDHARY | RAJANI CHOUDHARY | 21/10/2024 | SC |
SAKSHI | 367877 | 20919 | 09/12/2013 | CLASS VI-D | MAHESH KUMAR | DARSHNA | 18/10/2024 | SC |
ADIT XALXO | 367876 | 19072 | 05/05/2007 | CLASS XI-E | SANTOSH XALXO | ISA BELA | 05/10/2024 | ST |
RAYYIAN SHAMIM ANSARI | 367875 | 21653 | 05/08/2007 | IX-B | SHAMIM ANSARI | REHANA ANSARI | 05/10/2024 | OBC |
SUKHPREET KAUR | 367873 | 20547 | 20/02/2011 | VIII-D | DHARMINDER SINGH | SIMRANJEET KAUR | 05/10/2024 | SC |
Archive